💯Tokenomics
Official Token Distribution Plan
$FOOT Token Info | |
---|---|
Total Supply | 100,000,000 |
Ticker | $FOOT |
Chain | Ethereum |
Where To Buy | https://bitfoot.com/ |
Initial Presale Price | $0.07 |
Final Presale Price | $0.14 |
Presale Phases | 7 |
TGE | Q4 2024 |
Detailed Tokenomics
% | Round | Vesting Period |
---|---|---|
33% | Presale | 25% TGE unlock, 1 month cliff, 9 months vesting |
5% | LP | Locked for 24 months |
2.5% | Airdrop | TBD |
10% | Team | Locked for 24 months, eligible for rewards |
2.5% | Advisors | 3 month cliff, 16 months vesting |
47% | Treasury | Locked |
Presale Prices
Presale Phase | Price for 1 Token | Vesting |
---|---|---|
Phase 1 | $0.07 | 25% TGE unlock, 1 month cliff, 9 months vesting |
Phase 2 | $0.08 | 25% TGE unlock, 1 month cliff, 9 months vesting |
Phase 3 | $0.09 | 25% TGE unlock, 1 month cliff, 9 months vesting |
Phase 4 | $0.10 | 25% TGE unlock, 1 month cliff, 9 months vesting |
Phase 5 | $0.12 | 25% TGE unlock, 1 month cliff, 9 months vesting |
Phase 6 | $0.13 | 25% TGE unlock, 1 month cliff, 9 months vesting |
Phase 7 | $0.14 | 25% TGE unlock, 1 month cliff, 9 months vesting |
Total Supply: 33%
Tax
Initial 5% buy and sell tax used for buyback of the token.
Tax will be removed before listing on a CEX.
Last updated